The Ravens released their official depth chart ahead of Saturday's preseason opener against the Philadelphia Eagles, and it's less a finished picture than a map of the battles still being decided across the roster.
The most notable competition is at center, where Danny Pinter, Ethan Pocic, and Jovaughn Gwyn are all listed without a clear starter designated — a three-way battle for a critical spot up front. There's a smaller version of the same story at weakside linebacker, where Trenton Simpson and Teddye Buchanan (currently on the Physically Unable to Perform list) are both penciled in atop the depth chart.
Elsewhere, the chart is full of rookies pushing for early roles. Third-round pick Ja'Kobi Lane sits as Baltimore's No. 3 or No. 4 receiver behind Rashod Bateman on the second wide receiver line, ahead of veteran depth. Fourth-round pick Elijah Sarratt is listed as a punt returner in addition to his receiver spot, and undrafted rookie Ryan Eckley is currently down as both the starting punter and holder.
Below is the full offense, defense, and special teams breakdown, exactly as released by the team.
Offense
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| WR | 4 Zay Flowers | 81 Devontez Walker | 10 LaJohntay Wester 16 Xavier Guillory | 18 Dayton Wade 82 Cortez Braham Jr. |
| WR | 7 Rashod Bateman | 6 Ja'Kobi Lane | 13 Elijah Sarratt 86 Cornelius Johnson | 17 Chris Moore 87 Octavian Smith Jr. |
| LT | 79 Ronnie Stanley | 76 Carson Vinson | 66 Kendall Lamm | — |
| LG | 74 John Simpson | 72 Andrew Vorhees | 67 Corey Bullock | — |
| C | 63 Danny Pinter | 77 Ethan Pocic | 54 Jovaughn Gwyn | 53 Nick Dawkins |
Pinter, Pocic, and Gwyn listed as competing for the starting job. | ||||
| RG | 71 Vega Ioane | 51 Emery Jones Jr. | 60 Evan Beerntsen | — |
| RT | 70 Roger Rosengarten | 78 Gerad Lichtenhan | 61 Diego Pounds | — |
| TE | 89 Mark Andrews | 85 Josh Cuevas | 84 Ty Pezza | — |
| TE | 80 Durham Smythe | 88 Matt Hibner | 47 Lucas Scott (FB) | — |
| QB | 8 Lamar Jackson | 5 Tyler Huntley | 11 Skylar Thompson | 12 Joe Fagnano |
| RB | 22 Derrick Henry | 43 Justice Hill | 26 Rasheen Ali 34 Elijah Tau-Tolliver | 23 Adam Randall 36 Dontae McMillan |
Defense
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| DT | 92 Nnamdi Madubuike | 97 C.J. Okoye | 65 David Olajiga | 59 Aaron Graves |
| NT | 98 Travis Jones (PUP) | 94 John Jenkins | 99 Rayshaun Benny | — |
| DE | 93 Calais Campbell | 96 Broderick Washington Jr. | 90 Aeneas Peebles | 58 Dion Wilson Jr. |
| RUSH | 91 Trey Hendrickson | 15 Mike Green | 56 Kaimon Rucker | — |
| MLB | 0 Roquan Smith | 49 Jay Higgins IV | 48 Carl Jones Jr. | 57 Reid Williford |
| WLB | 32 Trenton Simpson | 40 Teddye Buchanan (PUP) | 42 Dominic DeLuca | 47 Jamon Johnson |
Simpson and Buchanan (PUP) listed as competing for the starting job. | ||||
| SAM | 95 Tavius Robinson | 9 Zion Young | 50 Adisa Isaac | 45 Ethan Burke |
| CB | 44 Marlon Humphrey | 27 T.J. Tampa Jr. | 28 Marquise Robinson | 37 Robert Longerbeam |
| DB | 14 Kyle Hamilton | 38 Keyon Martin | 29 Chandler Rivers | — |
| SS | 21 Jaylinn Hawkins | 39 Keondre Jackson | 41 Jahquez Robinson | — |
| FS | 24 Malaki Starks | 26 K'Von Wallace | 36 Silas Walters | — |
| CB | 2 Nate Wiggins | 3 Chidobe Awuzie | 25 Amani Oruwariye | 31 Bilhal Kone 34 Lardarius Webb Jr. |
Special Teams
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| P | 30 Ryan Eckley | |||
| K | 33 Tyler Loop | |||
| H | 30 Ryan Eckley | |||
| LS | 46 Nick Moore | |||
| KOR | 26 Rasheen Ali | 10 LaJohntay Wester | 43 Justice Hill | 23 Adam Randall |
| PR | 10 LaJohntay Wester | 13 Elijah Sarratt | 18 Dayton Wade | — |
Underlined names indicate rookies. This depth chart will be updated weekly at baltimoresportsfeed.com/ravens-depth-chart.html, where every previous week is archived and browsable.