Cincinnati's 34-17 win over the Falcons in Madrid headlined Week 9 across the AFC. Pittsburgh shares first place in the AFC North at 6-2.
Here is every AFC result from Week 9 so far, along with the top performers and standings. This page updates as the remaining nine games go final.
AFC North Results
Bengals 34, Falcons 17
Cincinnati Bengals (6-2) at Atlanta Falcons (3-6) · Sunday, Nov. 8 · Estadio Santiago Bernabéu
The Bengals handled the Falcons 34-17 at Estadio Santiago Bernabéu in Madrid Sunday. Joe Burrow threw for 271 yards and three touchdowns without an interception and ran for another score. Cincinnati improved to 6-2 with its fourth straight win and shares first place in the AFC North, while Atlanta fell to 3-6.
- Passing: Joe Burrow (CIN) — 24-of-29, 271 yards, 3 TD
- Rushing: Bijan Robinson (ATL) — 19 carries, 100 yards, 1 TD
- Receiving: Ja'Marr Chase (CIN) — 10 catches, 155 yards, 1 TD
Still to Play
- Sunday, Nov. 8, 1:00 p.m. ET: Denver Broncos at Carolina Panthers (CBS)
- Sunday, Nov. 8, 1:00 p.m. ET: Dallas Cowboys at Indianapolis Colts (Fox)
- Sunday, Nov. 8, 1:00 p.m. ET: New York Jets at Kansas City Chiefs (CBS)
- Sunday, Nov. 8, 1:00 p.m. ET: Detroit Lions at Miami Dolphins (CBS)
- Sunday, Nov. 8, 1:00 p.m. ET: Cleveland Browns at New Orleans Saints (CBS)
- Sunday, Nov. 8, 4:05 p.m. ET: Houston Texans at Los Angeles Chargers (CBS)
- Sunday, Nov. 8, 4:05 p.m. ET: Las Vegas Raiders at San Francisco 49ers (Fox)
- Sunday, Nov. 8, 4:25 p.m. ET: Green Bay Packers at New England Patriots (Fox)
- Monday, Nov. 9, 8:15 p.m. ET: Buffalo Bills at Minnesota Vikings (ESPN/ABC)
Week 9 Top Performances in the AFC
| Category | Player | Team | Line |
|---|---|---|---|
| Passing | Joe Burrow | Bengals | 24-of-29, 271 yards, 3 TD |
| Rushing | Chase Brown | Bengals | 9 carries, 57 yards |
| Rushing | Samaje Perine | Bengals | 11 carries, 43 yards |
| Rushing | Dohnte Meyers | Bengals | 1 carries, 16 yards |
| Receiving | Ja'Marr Chase | Bengals | 10 catches, 155 yards, 1 TD |
| Receiving | Dohnte Meyers | Bengals | 2 catches, 47 yards |
| Receiving | Tee Higgins | Bengals | 5 catches, 32 yards, 2 TD |
| Defense | Barrett Carter | Bengals | 1 INT, 10 tackles |
AFC Standings Through Week 9 (So Far)
AFC North
| Team | Record | Pct. | Div. | Pts. For | Pts. Against | Streak |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 6-2 | .750 | 2-1 | 180 | 144 | W4 |
| Cincinnati Bengals | 6-2 | .750 | 1-1 | 240 | 175 | W4 |
| Cleveland Browns | 5-3 | .625 | 2-1 | 139 | 173 | L1 |
| Baltimore Ravens | 4-5 | .444 | 0-2 | 189 | 236 | L4 |
AFC East
| Team | Record | Pct. | Div. | Pts. For | Pts. Against | Streak |
|---|---|---|---|---|---|---|
| Buffalo Bills | 6-1 | .857 | 0-1 | 233 | 181 | W3 |
| New England Patriots | 5-3 | .625 | 3-0 | 184 | 162 | W1 |
| New York Jets | 2-6 | .250 | 0-2 | 170 | 188 | L3 |
| Miami Dolphins | 1-6 | .143 | 1-1 | 117 | 181 | L1 |
AFC South
| Team | Record | Pct. | Div. | Pts. For | Pts. Against | Streak |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 6-2 | .750 | 1-1 | 229 | 121 | W2 |
| Houston Texans | 2-5 | .286 | 2-1 | 165 | 170 | L1 |
| Indianapolis Colts | 2-6 | .250 | 1-2 | 161 | 222 | L4 |
| Tennessee Titans | 1-7 | .125 | 1-1 | 144 | 199 | L2 |
AFC West
| Team | Record | Pct. | Div. | Pts. For | Pts. Against | Streak |
|---|---|---|---|---|---|---|
| Denver Broncos | 6-2 | .750 | 2-1 | 172 | 165 | W4 |
| Kansas City Chiefs | 5-2 | .714 | 3-1 | 167 | 131 | L2 |
| Las Vegas Raiders | 4-4 | .500 | 1-1 | 221 | 230 | W1 |
| Los Angeles Chargers | 0-7 | .000 | 0-3 | 99 | 175 | L7 |
Teams with identical records are ordered by division record, conference record and point differential, a simplified version of the NFL's tiebreaking procedure.