Houston's 26-3 rout over the Colts headlined Week 11 across the AFC. Cincinnati sits alone atop the AFC North at 7-2.
Here is every AFC result from Week 11 so far, along with the top performers and standings. This page updates as the remaining eight games go final.
Week 11 AFC Results
Texans 26, Colts 3
Indianapolis Colts (3-8) at Houston Texans (4-6) · Thursday, Nov. 19 · NRG Stadium
The Texans overwhelmed the Colts 26-3 at home Thursday. C.J. Stroud threw for 194 yards and three touchdowns. Houston improved to 4-6, while Indianapolis fell to 3-8.
- Passing: C.J. Stroud (HOU) — 21-of-27, 194 yards, 3 TD, 1 INT
- Rushing: David Montgomery (HOU) — 26 carries, 107 yards
- Receiving: Nico Collins (HOU) — 3 catches, 58 yards, 1 TD
Still to Play
- Sunday, Nov. 22, 1:00 p.m. ET: Miami Dolphins at Buffalo Bills (CBS)
- Sunday, Nov. 22, 1:00 p.m. ET: Tennessee Titans at Dallas Cowboys (Fox)
- Sunday, Nov. 22, 1:00 p.m. ET: Arizona Cardinals at Kansas City Chiefs (CBS)
- Sunday, Nov. 22, 1:00 p.m. ET: Jacksonville Jaguars at New York Giants (CBS)
- Sunday, Nov. 22, 4:05 p.m. ET: New York Jets at Los Angeles Chargers (Fox)
- Sunday, Nov. 22, 4:25 p.m. ET: Las Vegas Raiders at Denver Broncos (CBS)
- Sunday, Nov. 22, 4:25 p.m. ET: Pittsburgh Steelers at Philadelphia Eagles (CBS)
- Monday, Nov. 23, 8:15 p.m. ET: Cincinnati Bengals at Washington Commanders (ESPN)
Week 11 Top Performances in the AFC
| Category | Player | Team | Line |
|---|---|---|---|
| Passing | C.J. Stroud | Texans | 21-of-27, 194 yards, 3 TD, 1 INT |
| Passing | Daniel Jones | Colts | 12-of-27, 144 yards, 0 TD, 1 INT |
| Rushing | David Montgomery | Texans | 26 carries, 107 yards |
| Rushing | Emari Demercado | Texans | 5 carries, 33 yards |
| Rushing | C.J. Stroud | Texans | 6 carries, 27 yards |
| Receiving | Nico Collins | Texans | 3 catches, 58 yards, 1 TD |
| Receiving | Anthony Gould | Colts | 2 catches, 48 yards |
| Receiving | Kayshon Boutte | Texans | 2 catches, 40 yards, 1 TD |
| Defense | A.J. Haulcy | Colts | 1 INT, 9 tackles |
| Defense | Kamari Lassiter | Texans | 1 INT |
AFC Standings Through Week 11 (So Far)
AFC North
| Team | Record | Pct. | Div. | Pts. For | Pts. Against | Streak |
|---|---|---|---|---|---|---|
| Cincinnati Bengals | 7-2 | .778 | 2-1 | 278 | 193 | W5 |
| Pittsburgh Steelers | 6-3 | .667 | 2-2 | 198 | 182 | L1 |
| Cleveland Browns | 6-4 | .600 | 2-1 | 188 | 220 | W1 |
| Baltimore Ravens | 4-6 | .400 | 0-2 | 209 | 259 | L5 |
AFC East
| Team | Record | Pct. | Div. | Pts. For | Pts. Against | Streak |
|---|---|---|---|---|---|---|
| Buffalo Bills | 8-1 | .889 | 1-1 | 287 | 199 | W5 |
| New England Patriots | 5-5 | .500 | 3-0 | 221 | 242 | L2 |
| New York Jets | 2-8 | .200 | 0-3 | 194 | 254 | L5 |
| Miami Dolphins | 1-8 | .111 | 1-1 | 148 | 224 | L3 |
AFC South
| Team | Record | Pct. | Div. | Pts. For | Pts. Against | Streak |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 7-2 | .778 | 2-1 | 269 | 144 | W3 |
| Houston Texans | 4-6 | .400 | 3-1 | 259 | 222 | W1 |
| Indianapolis Colts | 3-8 | .273 | 1-3 | 211 | 297 | L1 |
| Tennessee Titans | 1-8 | .111 | 1-2 | 167 | 239 | L3 |
AFC West
| Team | Record | Pct. | Div. | Pts. For | Pts. Against | Streak |
|---|---|---|---|---|---|---|
| Kansas City Chiefs | 7-2 | .778 | 3-1 | 237 | 156 | W2 |
| Denver Broncos | 7-2 | .778 | 2-1 | 198 | 186 | W5 |
| Las Vegas Raiders | 4-6 | .400 | 1-1 | 251 | 289 | L2 |
| Los Angeles Chargers | 1-8 | .111 | 0-3 | 144 | 239 | W1 |
Teams with identical records are ordered by division record, conference record and point differential, a simplified version of the NFL's tiebreaking procedure.