Baltimore Ravens · Wide receiver · #10
LaJohntay Wester
- Position
- Wide receiver
- Height
- 5' 9"
- Weight
- 180 lbs
- Age
- 24
- Experience
- 1 yr
- College
- Colorado; Florida Atlantic
- Draft
- 2025, No. 203 overall
2026 Season
5Receptions
58Rec yds
11.6Yds/catch
0TD
6Targets
9 games for Baltimore · Through Week 9 · All Ravens stats
Game Log
| Wk | Game | REC | TGT | YDS | TD |
|---|---|---|---|---|---|
| 1 | at IND · W 41-23 | 2 | 2 | 15 | 0 |
| 2 | vs. NO · L 17-24 | 1 | 2 | 14 | 0 |
| 3 | at DAL · W 34-31 | 0 | 0 | 0 | 0 |
| 4 | vs. TEN · W 24-18 | 0 | 0 | 0 | 0 |
| 5 | at ATL · W 30-23 | 0 | 0 | 0 | 0 |
| 6 | at CLE · L 10-13 | 0 | 0 | 0 | 0 |
| 7 | vs. CIN · L 13-35 | 1 | 1 | 15 | 0 |
| 8 | at BUF · L 10-36 | 0 | 0 | 0 | 0 |
| 9 | vs. JAX · L 10-33 | 1 | 1 | 14 | 0 |
Stats are regular season, games played for Baltimore only, and update after each game. See the full Ravens roster, season stats and depth chart.