Baltimore Ravens · Linebacker · #15
Mike Green
- Position
- Linebacker
- Height
- 6' 3"
- Weight
- 248 lbs
- Age
- 23
- Experience
- 1 yr
- College
- Marshall; Virginia
- Draft
- 2025, No. 59 overall
2026 Season
20Tackles
3.5Sacks
5TFL
0INT
0Passes def.
8 games for Baltimore · Through Week 9 · All Ravens stats
Game Log
| Wk | Game | TKL | SOLO | SACK | TFL | INT | PD |
|---|---|---|---|---|---|---|---|
| 2 | vs. NO · L 17-24 | 2 | 2 | 1 | 2 | 0 | 0 |
| 3 | at DAL · W 34-31 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | vs. TEN · W 24-18 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | at ATL · W 30-23 | 1 | 1 | 1 | 2 | 0 | 0 |
| 6 | at CLE · L 10-13 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | vs. CIN · L 13-35 | 2 | 2 | 1 | 1 | 0 | 0 |
| 8 | at BUF · L 10-36 | 6 | 1 | 0.5 | 0 | 0 | 0 |
| 9 | vs. JAX · L 10-33 | 2 | 1 | 0 | 0 | 0 | 0 |
Latest on Mike Green
Stats are regular season, games played for Baltimore only, and update after each game. See the full Ravens roster, season stats and depth chart.