Baltimore Ravens · Punter · #30
Ryan Eckley
- Position
- Punter
- Height
- 6' 0"
- Weight
- 205 lbs
- Age
- 22
- Experience
- Rookie
- College
- Michigan State
- Draft
- 2026, No. 211 overall
2026 Season
39Punts
47.6Avg
42.0Net avg
18Inside 20
9 games for Baltimore · Through Week 9 · All Ravens stats
Game Log
| Wk | Game | PUNTS | YDS | AVG | IN 20 |
|---|---|---|---|---|---|
| 1 | at IND · W 41-23 | 3 | 140 | 46.7 | 3 |
| 2 | vs. NO · L 17-24 | 3 | 124 | 41.3 | 0 |
| 3 | at DAL · W 34-31 | 3 | 149 | 49.7 | 0 |
| 4 | vs. TEN · W 24-18 | 6 | 284 | 47.3 | 4 |
| 5 | at ATL · W 30-23 | 4 | 177 | 44.3 | 3 |
| 6 | at CLE · L 10-13 | 7 | 346 | 49.4 | 3 |
| 7 | vs. CIN · L 13-35 | 3 | 145 | 48.3 | 0 |
| 8 | at BUF · L 10-36 | 5 | 249 | 49.8 | 2 |
| 9 | vs. JAX · L 10-33 | 5 | 241 | 48.2 | 3 |
Latest on Ryan Eckley
Stats are regular season, games played for Baltimore only, and update after each game. See the full Ravens roster, season stats and depth chart.