The Ravens released their official depth chart ahead of Saturday's preseason game against the Minnesota Vikings, and the roster moves of the past week are already showing up in it.
Kendall Lamm, who had been the No. 3 tackle behind Ronnie Stanley and Carson Vinson, is no longer listed after retiring this week. At quarterback, Skylar Thompson's move to Injured Reserve pushed rookie Joe Fagnano up to the third spot, with newly signed veteran Austin Reed now listed as the fourth quarterback. The backfield picked up a new name too: Jonathan Ward, signed this week as depth behind an injured Rasheen Ali, now appears alongside Adam Randall in the fourth running back spot.
Elsewhere, the picture is largely unchanged from Week 1. The three-way center competition between Danny Pinter, Ethan Pocic, and Jovaughn Gwyn remains listed without a clear starter, and Trenton Simpson and Teddye Buchanan — the latter now off the PUP list — are still shown competing at weakside linebacker.
Below is the full offense, defense, and special teams breakdown, exactly as released by the team.
Offense
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| WR | 4 Zay Flowers | 81 Devontez Walker | 10 LaJohntay Wester 16 Xavier Guillory | 18 Dayton Wade 82 Cortez Braham Jr. |
| WR | 7 Rashod Bateman | 6 Ja'Kobi Lane | 13 Elijah Sarratt 86 Cornelius Johnson | 17 Chris Moore 87 Octavian Smith Jr. |
| LT | 79 Ronnie Stanley | 76 Carson Vinson | — | — |
Kendall Lamm, previously listed here, retired this week. | ||||
| LG | 74 John Simpson | 72 Andrew Vorhees | 67 Corey Bullock | — |
| C | 63 Danny Pinter | 77 Ethan Pocic | 54 Jovaughn Gwyn | 53 Nick Dawkins |
Pinter, Pocic, and Gwyn listed as competing for the starting job. | ||||
| RG | 71 Vega Ioane | 51 Emery Jones Jr. | 60 Evan Beerntsen | — |
| RT | 70 Roger Rosengarten | 78 Gerad Lichtenhan | 61 Diego Pounds | — |
| TE | 89 Mark Andrews | 85 Josh Cuevas | 84 Ty Pezza | — |
| TE | 80 Durham Smythe | 88 Matt Hibner | 47 Lucas Scott (FB) | — |
| QB | 8 Lamar Jackson | 5 Tyler Huntley | 12 Joe Fagnano | 15 Austin Reed |
Skylar Thompson, previously QB3, was placed on Injured Reserve; Austin Reed was signed this week. | ||||
| RB | 22 Derrick Henry | 43 Justice Hill | 26 Rasheen Ali 34 Elijah Tau-Tolliver 36 Dontae McMillan | 23 Adam Randall 35 Jonathan Ward |
Jonathan Ward, signed this week, is new to the chart. | ||||
Defense
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| DT | 92 Nnamdi Madubuike | 97 C.J. Okoye | 65 David Olajiga | 59 Aaron Graves |
| NT | 98 Travis Jones | 94 John Jenkins | 99 Rayshaun Benny | — |
| DE | 93 Calais Campbell | 96 Broderick Washington Jr. | 90 Aeneas Peebles | 58 Dion Wilson Jr. |
| RUSH | 91 Trey Hendrickson | 15 Mike Green | 56 Kaimon Rucker | — |
| MLB | 0 Roquan Smith | 49 Jay Higgins IV | 48 Carl Jones Jr. | 57 Reid Williford |
| WLB | 32 Trenton Simpson | 40 Teddye Buchanan | 42 Dominic DeLuca | 47 Jamon Johnson |
Simpson and Buchanan, now off the PUP list, listed as competing for the starting job. | ||||
| SAM | 95 Tavius Robinson | 9 Zion Young | 50 Adisa Isaac | 45 Ethan Burke |
| CB | 44 Marlon Humphrey | 27 T.J. Tampa Jr. | 28 Marquise Robinson | 37 Robert Longerbeam |
| DB | 14 Kyle Hamilton | 38 Keyon Martin | 29 Chandler Rivers | — |
| SS | 21 Jaylinn Hawkins | 39 Keondre Jackson | 41 Jahquez Robinson | — |
| FS | 24 Malaki Starks | 26 K'Von Wallace | 36 Silas Walters | — |
| CB | 2 Nate Wiggins | 3 Chidobe Awuzie | 25 Amani Oruwariye | 31 Bilhal Kone 34 Lardarius Webb Jr. |
Special Teams
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| P | 30 Ryan Eckley | |||
| K | 33 Tyler Loop | |||
| H | 30 Ryan Eckley | |||
| LS | 46 Nick Moore | |||
| KOR | 26 Rasheen Ali | 10 LaJohntay Wester | 43 Justice Hill | 23 Adam Randall |
| PR | 10 LaJohntay Wester | 13 Elijah Sarratt | 18 Dayton Wade | — |
Underlined names indicate rookies. This depth chart is updated weekly at baltimoresportsfeed.com/ravens-depth-chart.html, where every previous week is archived and browsable, including Week 1's chart.