Terps Basketball
Maryland Men's Basketball Roster 2026-27
Every player on the 2026-27 Terrapins: number, position, height, class and hometown, plus scoring averages that update after each game. Head coach: Buzz Williams.
| No. | Player | Pos. | Ht. | Wt. | Class | Hometown | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Austin Brown | F | 6' 8" | 215 lbs | Freshman | Lufkin, TX | 2.0 |
| 2 | G | 6' 4" | 190 lbs | Senior | Camden, NJ | 10.0 | |
| 7 | G | 6' 4" | 205 lbs | Sophomore | Boston, MA | 22.0 | |
| 8 | Kaden House | G | 6' 3" | 175 lbs | Freshman | Phoenix, AZ | 14.0 |
| 9 | G | 6' 9" | 205 lbs | Junior | Waterloo, ON | — | |
| 10 | Baba Oladotun | F | 6' 10" | 205 lbs | Freshman | Silver Spring, MD | 7.0 |
| 11 | G | 6' 7" | 220 lbs | Sophomore | Lowell, MA | 2.0 | |
| 12 | G | 6' 4" | 204 lbs | Junior | Charlotte, NC | 3.0 | |
| 14 | Adama Tambedou | F | 6' 7" | 220 lbs | Freshman | Tattaguine, Senegal | 0.0 |
| 18 | G | 6' 5" | 183 lbs | Sophomore | Cordoba, Spain | — | |
| 20 | G | 6' 5" | 205 lbs | Senior | Temecula, CA | 6.0 | |
| 21 | F | 6' 9" | 250 lbs | Senior | Cottage Grove, MN | 13.0 | |
| 23 | F | 6' 9" | 250 lbs | Sophomore | Split, Croatia | 10.0 | |
| 24 | Alex K'Medehouto | C | 7' 0" | 235 lbs | Junior | Lome, Togo | — |
| 25 | F | 6' 8" | 225 lbs | Senior | DeSoto, TX | 7.0 | |
| 30 | G | 6' 3" | 180 lbs | Senior | Stamford, CT | — |
Coaching staff: Buzz Williams
Updated