Terps Basketball
Maryland Men's Basketball Stats 2026-27
Season averages for every Terrapin who has played this season, through a 1-0 start. Updated automatically after each final.
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Mills | 1 | 23.0 | 22.0 | 11.0 | 2.0 | 1.0 | 0.0 | 66.7 | 50.0 | 75.0 |
| Kaden House | 1 | 18.0 | 14.0 | 5.0 | 0.0 | 2.0 | 0.0 | 44.4 | 0.0 | 100.0 |
| Pharrel Payne | 1 | 24.0 | 13.0 | 6.0 | 0.0 | 2.0 | 2.0 | 83.3 | — | 33.3 |
| Tomislav Buljan | 1 | 20.0 | 10.0 | 7.0 | 0.0 | 2.0 | 0.0 | 50.0 | — | 100.0 |
| DJ Wagner | 1 | 22.0 | 10.0 | 5.0 | 3.0 | 1.0 | 1.0 | 38.5 | 0.0 | — |
| Baba Oladotun | 1 | 19.0 | 7.0 | 4.0 | 1.0 | 0.0 | 2.0 | 50.0 | 0.0 | 25.0 |
| Robert Jennings II | 1 | 16.0 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 |
| Mike McNair Jr. | 1 | 21.0 | 6.0 | 3.0 | 2.0 | 1.0 | 1.0 | 66.7 | 66.7 | — |
| Bishop Boswell | 1 | 17.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 16.7 | 25.0 | — |
| Austin Brown | 1 | 12.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| George Turkson Jr. | 1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | — |
| Adama Tambedou | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
Updated