Terps Basketball
Maryland Women's Basketball Roster 2026-27
Every player on the 2026-27 Terrapins: number, position, height, class and hometown, plus scoring averages that update after each game. Head coach: Brenda Frese.
| No. | Player | Pos. | Ht. | Wt. | Class | Hometown | PPG |
|---|---|---|---|---|---|---|---|
| 0 | G | 5' 10" | Sophomore | Greenville, WI | 5.0 | ||
| 1 | G | 5' 8" | Freshman | Kisovec, Slovenia | 3.0 | ||
| 2 | Oumou Thiero | F | 6' 5" | Freshman | Sewickley, PA | 0.0 | |
| 3 | G | 5' 9" | Sophomore | Minneapolis, MN | 35.0 | ||
| 5 | G | 6' 2" | Junior | McSherrystown, PA | — | ||
| 6 | F | 6' 5" | Sophomore | Minsk, Belarus | — | ||
| 7 | G | 5' 10" | Senior | Boston, MA | 11.0 | ||
| 8 | G | 6' 1" | Freshman | Arlington, VA | 5.0 | ||
| 9 | F | 6' 2" | Senior | Minneapolis, MN | 12.0 | ||
| 10 | G | 6' 1" | Freshman | Naperville, IL | 11.0 | ||
| 14 | Eva-Grace Yebila | C | 6' 4" | Freshman | London, England | — | |
| 22 | G | 6' 0" | Junior | Stamford, CT | — | ||
| 24 | G | 5' 10" | Senior | Chicago, IL | 11.0 |
Coaching staff: Brenda Frese
Updated