Terps Basketball
Maryland Women's Basketball Stats 2026-27
Season averages for every Terrapin who has played this season, through a 0-1 start. Updated automatically after each final.
| Player | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Addi Mack | 1 | 33.0 | 35.0 | 3.0 | 6.0 | 2.0 | 0.0 | 70.0 | 60.0 | 100.0 |
| Nunu Agara | 1 | 24.0 | 12.0 | 5.0 | 0.0 | 1.0 | 0.0 | 36.4 | 50.0 | 100.0 |
| Trinity Jones | 1 | 24.0 | 11.0 | 5.0 | 3.0 | 0.0 | 0.0 | 42.9 | 66.7 | 50.0 |
| Oluchi Okananwa | 1 | 26.0 | 11.0 | 9.0 | 4.0 | 2.0 | 0.0 | 35.7 | 0.0 | 50.0 |
| Bri McDaniel | 1 | 35.0 | 11.0 | 3.0 | 6.0 | 3.0 | 0.0 | 25.0 | 25.0 | 100.0 |
| Jordyn Jackson | 1 | 25.0 | 5.0 | 2.0 | 0.0 | 0.0 | 1.0 | 25.0 | 20.0 | — |
| Rainey Welson | 1 | 12.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 50.0 | 100.0 |
| Lea Bartelme | 1 | 17.0 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 33.3 | 0.0 | 50.0 |
| Oumou Thiero | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | — | — | — |
Updated