Baltimore Ravens · Quarterback · #5
Tyler Huntley
Reserve/injured list- Position
- Quarterback
- Height
- 6' 1"
- Weight
- 205 lbs
- Age
- 28
- Experience
- 6 yrs
- College
- Utah
- Draft
- Undrafted, 2020
2026 Season
727Pass yds
4TD
1INT
95.5Rating
76Rush yds
5 games for Baltimore · Through Week 9 · All Ravens stats
Game Log
| Wk | Game | C/ATT | YDS | TD | INT | SCK | RUSH |
|---|---|---|---|---|---|---|---|
| 4 | vs. TEN · W 24-18 | 8/9 | 63 | 0 | 0 | 0 | 16 |
| 5 | at ATL · W 30-23 | 24/32 | 201 | 2 | 0 | 3 | 20 |
| 6 | at CLE · L 10-13 | 19/31 | 165 | 1 | 0 | 3 | 28 |
| 7 | vs. CIN · L 13-35 | 23/34 | 298 | 1 | 1 | 4 | 12 |
| 8 | at BUF · L 10-36 | 2/4 | 0 | 0 | 0 | 1 | 0 |
Latest on Tyler Huntley
Stats are regular season, games played for Baltimore only, and update after each game. See the full Ravens roster, season stats and depth chart.