The Ravens released their official depth chart ahead of Saturday's preseason finale against the Washington Commanders, and the moves of the past week are already reflected in it.
David Sharpe, signed last week as depth behind an injured Kendall Lamm, is now listed as the No. 3 tackle. At center, the picture has shifted more significantly: Danny Pinter — hurt during joint practices with the Vikings with a likely season-ending injury, Ravens coach Jesse Minter said Monday — is now listed with an injury designation and is no longer part of the starting competition.
That job now shows as a two-way race between Jovaughn Gwyn and Ethan Pocic, down from the three-way competition that had included Pinter through the first two weeks of the preseason. Pocic, coming off an Achilles' injury, played extensively in the Ravens game at Minnesota and Gwyn got first-team reps during practice Monday.
"[Jovaughn] is really powerful. He is really athletic. There is still a lot to get better at, I would say. But, we certainly like where he is at, and we like where Ethan is at," Minter said on Monday. "I think he has really asserted himself into that competition. I think that is going to be an ongoing thing here over these next couple weeks.”
Elsewhere, the picture is largely stable. Trenton Simpson and Teddye Buchanan are still shown competing at weakside linebacker, and the receiver, defensive line, and secondary groups are unchanged from last week. Notably, Rashod Bateman remains listed in his usual WR2 spot, unchanged despite news that broke this summer of his arrest in Georgia on family violence charges — a case that remains pending, with no roster or lineup consequence reflected here.
Below is the full offense, defense, and special teams breakdown, exactly as released by the team.
Offense
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| WR | 4 Zay Flowers | 81 Devontez Walker | 10 LaJohntay Wester 16 Xavier Guillory | 18 Dayton Wade 82 Cortez Braham Jr. |
| WR | 7 Rashod Bateman | 6 Ja'Kobi Lane | 13 Elijah Sarratt 86 Cornelius Johnson | 17 Chris Moore 87 Octavian Smith Jr. |
| LT | 79 Ronnie Stanley | 76 Carson Vinson | 62 David Sharpe | — |
David Sharpe, signed this week, is new to the chart. | ||||
| LG | 74 John Simpson | 72 Andrew Vorhees | 67 Corey Bullock | — |
| C | 54 Jovaughn Gwyn | 77 Ethan Pocic | 53 Nick Dawkins | 63 Danny Pinter (injured) |
Danny Pinter is listed with an injury designation and is no longer part of the starting competition, which now shows Gwyn and Pocic. | ||||
| RG | 71 Vega Ioane | 51 Emery Jones Jr. | 60 Evan Beerntsen | — |
| RT | 70 Roger Rosengarten | 78 Gerad Lichtenhan | 61 Diego Pounds | — |
| TE | 89 Mark Andrews | 85 Josh Cuevas | 84 Ty Pezza | — |
| TE | 80 Durham Smythe | 88 Matt Hibner | 47 Lucas Scott (FB) | — |
| QB | 8 Lamar Jackson | 5 Tyler Huntley | 12 Joe Fagnano | 15 Austin Reed |
| RB | 22 Derrick Henry | 43 Justice Hill | 26 Rasheen Ali 34 Elijah Tau-Tolliver | 23 Adam Randall 35 Jonathan Ward 36 Dontae McMillan |
Defense
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| DT | 92 Nnamdi Madubuike | 97 C.J. Okoye | 65 David Olajiga | 59 Aaron Graves |
| NT | 98 Travis Jones | 94 John Jenkins | 99 Rayshaun Benny | — |
| DE | 93 Calais Campbell | 96 Broderick Washington Jr. | 90 Aeneas Peebles | 58 Dion Wilson Jr. |
| RUSH | 91 Trey Hendrickson | 15 Mike Green | 56 Kaimon Rucker | — |
| MLB | 0 Roquan Smith | 49 Jay Higgins IV | 48 Carl Jones Jr. | 57 Reid Williford |
| WLB | 32 Trenton Simpson | 40 Teddye Buchanan | 42 Dominic DeLuca | 47 Jamon Johnson |
| SAM | 95 Tavius Robinson | 9 Zion Young | 50 Adisa Isaac | 45 Ethan Burke |
| CB | 44 Marlon Humphrey | 27 T.J. Tampa Jr. | 28 Marquise Robinson | 37 Robert Longerbeam |
| DB | 14 Kyle Hamilton | 38 Keyon Martin | 29 Chandler Rivers | — |
| SS | 21 Jaylinn Hawkins | 39 Keondre Jackson | 41 Jahquez Robinson | — |
| FS | 24 Malaki Starks | 26 K'Von Wallace | 36 Silas Walters | — |
| CB | 2 Nate Wiggins | 3 Chidobe Awuzie | 25 Amani Oruwariye | 31 Bilhal Kone 34 Lardarius Webb Jr. |
Special Teams
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| P | 30 Ryan Eckley | |||
| K | 33 Tyler Loop | |||
| H | 30 Ryan Eckley | |||
| LS | 46 Nick Moore | |||
| KOR | 26 Rasheen Ali | 10 LaJohntay Wester | 43 Justice Hill | 23 Adam Randall |
| PR | 10 LaJohntay Wester | 13 Elijah Sarratt | 18 Dayton Wade | — |
Underlined names indicate rookies. This depth chart is updated weekly at baltimoresportsfeed.com/ravens-depth-chart.html, where every previous week is archived and browsable, including Week 2's chart and Week 1's chart.