Baltimore Ravens · 2026 Season
Ravens Season Stats
Season totals for every Ravens player through Week 9 of the 2026 regular season. Only games played for Baltimore count.
Updated Nov 8, 2026 · Through Week 9
Passing yardsLamar Jackson967
Rushing yardsDerrick Henry689
Receiving yardsZay Flowers614
TacklesRoquan Smith74
SacksTavius Robinson3.5
Passing
| Player | G | C/ATT | PCT | YDS | Y/A | TD | INT | SCK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Lamar JacksonQB | 5 | 68/97 | 70.1 | 967 | 10.0 | 6 | 1 | 7 | 118.4 |
| Tyler HuntleyQB | 5 | 76/110 | 69.1 | 727 | 6.6 | 4 | 1 | 11 | 95.5 |
| Joe FagnanoQB | 2 | 20/39 | 51.3 | 151 | 3.9 | 0 | 3 | 4 | 28.9 |
| Derrick HenryRB | 9 | 1/1 | 100.0 | -3 | -3.0 | 0 | 0 | 0 | 79.2 |
Rushing
| Player | G | CAR | YDS | AVG | TD | FUM |
|---|---|---|---|---|---|---|
| Derrick HenryRB | 9 | 175 | 689 | 3.9 | 8 | 1 |
| Justice HillRB | 9 | 33 | 240 | 7.3 | 1 | 0 |
| Lamar JacksonQB | 5 | 19 | 144 | 7.6 | 1 | 0 |
| Tyler HuntleyQB | 5 | 18 | 76 | 4.2 | 1 | 0 |
| Zay FlowersWR | 8 | 6 | 51 | 8.5 | 0 | 0 |
| Rasheen AliRB | 8 | 6 | 24 | 4.0 | 0 | 0 |
| Joe FagnanoQB | 2 | 6 | 16 | 2.7 | 0 | 1 |
| Mark AndrewsTE | 9 | 2 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | G | REC | TGT | YDS | AVG | TD |
|---|---|---|---|---|---|---|
| Zay FlowersWR | 8 | 43 | 64 | 614 | 14.3 | 3 |
| Rashod BatemanWR | 9 | 20 | 31 | 294 | 14.7 | 1 |
| Mark AndrewsTE | 9 | 31 | 43 | 237 | 7.6 | 1 |
| Josh CuevasTE | 7 | 10 | 13 | 134 | 13.4 | 1 |
| Justice HillRB | 9 | 20 | 28 | 111 | 5.5 | 0 |
| Ja'Kobi LaneWR | 5 | 9 | 14 | 89 | 9.9 | 0 |
| Derrick HenryRB | 9 | 12 | 14 | 75 | 6.3 | 1 |
| Matthew HibnerTE | 6 | 6 | 8 | 75 | 12.5 | 1 |
| Devontez WalkerWR | 5 | 4 | 9 | 75 | 18.8 | 1 |
| Chris MooreWR | 3 | 3 | 6 | 63 | 21.0 | 1 |
| LaJohntay WesterWR | 9 | 5 | 6 | 58 | 11.6 | 0 |
| Elijah SarrattWR | 1 | 1 | 2 | 13 | 13.0 | 0 |
| Durham SmytheTE | 3 | 1 | 2 | 4 | 4.0 | 0 |
Defense
| Player | G | TOT | SOLO | SACK | TFL | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Roquan SmithILB | 9 | 74 | 32 | 2 | 1 | 4 | 1 | 3 | 2 |
| Kyle HamiltonSAF | 9 | 58 | 41 | 0 | 9 | 1 | 1 | 5 | 1 |
| Trenton SimpsonLB | 9 | 56 | 28 | 1 | 6 | 2 | 1 | 1 | 0 |
| Malaki StarksSAF | 9 | 52 | 30 | 1 | 5 | 2 | 0 | 1 | 1 |
| Marlon HumphreyCB | 9 | 32 | 20 | 0 | 0 | 1 | 0 | 9 | 1 |
| Jaylinn HawkinsSAF | 6 | 30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate WigginsCB | 8 | 24 | 17 | 0 | 1 | 0 | 0 | 4 | 0 |
| Travis JonesDT | 8 | 23 | 13 | 0 | 6 | 2 | 0 | 1 | 1 |
| Nnamdi MadubuikeDT | 7 | 21 | 11 | 1 | 0 | 9 | 0 | 2 | 0 |
| Mike GreenLB | 8 | 20 | 11 | 3.5 | 5 | 8 | 0 | 0 | 0 |
| Tavius RobinsonLB | 6 | 18 | 9 | 3.5 | 3 | 8 | 0 | 2 | 1 |
| Teddye BuchananLB | 6 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion YoungLB | 7 | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| K'Von WallaceSAF | 3 | 14 | 13 | 0 | 0 | 1 | 0 | 0 | 1 |
| Calais CampbellDE | 8 | 12 | 5 | 1 | 2 | 5 | 0 | 0 | 0 |
| Chandler RiversCB | 5 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| Keyon MartinCB | 5 | 11 | 9 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ethan BurkeLB | 6 | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| John JenkinsDT | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey HendricksonLB | 7 | 10 | 7 | 2 | 2 | 7 | 0 | 0 | 0 |
| Chidobe AwuzieCB | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keondre JacksonSAF | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broderick WashingtonDT | 6 | 8 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| T.J. TampaCB | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasheen AliRB | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay HigginsLB | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick MooreLS | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl JonesLB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie StanleyOT | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler LoopK | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adisa IsaacLB | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris MooreWR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham SmytheTE | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice HillRB | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashod BatemanWR | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zay FlowersWR | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aeneas PeeblesDT | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ja'Kobi LaneWR | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh CuevasTE | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam JurgensG | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | G | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Tyler LoopK | 8 | 13/17 | 76.5 | 64 | 18/18 | 57 |
| Jake MoodyK | 1 | 1/1 | 100.0 | 53 | 1/1 | 4 |
Punting
| Player | G | PUNTS | YDS | AVG | NET | IN 20 |
|---|---|---|---|---|---|---|
| Ryan EckleyP | 9 | 39 | 1855 | 47.6 | 42.0 | 18 |
Returns
| Player | G | KR | KR YDS | KR AVG | PR | PR YDS | PR AVG | TD |
|---|---|---|---|---|---|---|---|---|
| LaJohntay WesterWR | 9 | 15 | 369 | 24.6 | 12 | 103 | 8.6 | 0 |
| Rasheen AliRB | 8 | 14 | 370 | 26.4 | 0 | 0 | 0 | |
| Chris MooreWR | 3 | 8 | 229 | 28.6 | 0 | 0 | 0 | |
| Justice HillRB | 9 | 2 | 45 | 22.5 | 0 | 0 | 0 |
G = games played for Baltimore. Passer rating (RTG) is the NFL formula. TOT = total tackles; QBH = quarterback hits; PD = passes defended; FF = forced fumbles. See the Ravens roster, depth chart and schedule.